Your shopping cart is empty!
|
* Fast * Simple * Reliable |
We know Nikon D3XXXX is consider most basic entry level DSLR in Nikon DX DSLR Product line. My question now is "Is Nikon D3200 a entry level DSLR? "... Check out the features and spec below and judge your self.
| Wi-Fi Capabilities - send images or videos directly to smart phone or tablet & control the camera remotely from smart phone or tablet |
| 24.2MP DX CMOS Sensor (14.2MP DX CMOS Sensor in Nikon D3100) and EXPEED 3 Image Processor |
| Four Frame-per-Second Continuous Shooting (Three Frame-per-Second in Nikon D3100) |
| Improved Full HD 1080p Video - added additional frame rates, full-time autofocus, manually adjust exposure settings, etc. |
| Full HD video quality and minimized rolling shutter effect: Dynamic movie shooting in diverse lighting situations |
| Effective Pixels | 24.2MP |
| Image Size (Pixels) | 6016 x 4000 |
| Image Sensor | 23.2 x 15.4mm CMOS sensor |
| Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
| Frame Coverage | Approx. 95% horizontal and 95% vertical |
| Magnification | Approx. 0.8x (50mm f/1.4 lens at infinity, -1.0 m-1) |
| Eyepoint | 18 mm (-1.0 m-1; from center surface of viewfinder eyepiece lens) |
| Focusing screen | Type B BriteView Clear Matte Mark VII screen |
| Shutter Type | Electronically controlled vertical travel focal-plane shutter |
| Shutter Speeds | 1/4,000 to 30 s in steps of 1/3 EV; Bulb; Time (requires optional ML-L3 Remote Control) |
| Flash Sync Speed | X=1/200 s; synchronizes with shutter at 1/200 s or slower |
| Frame Advance Rate | Up to 4 fps (manual focus, mode M or S, shutter speed 1/250 s or faster, |
| Self-Timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures |
| Metering | TTL exposure metering using 420-pixel RGB sensor |
| Metering Methods | Matrix metering: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses); Center-weighted metering; Spot metering |
| Range (ISO 100, f/1.4 lens, 68°F/20°C) | Matrix or center-weighted metering: 0 to 20 EV; Spot metering: 2 to 20 EV |
| Exposure Compensation | -5 to +5 EV in increments of 1/3 EV |
| Focus Modes | Single-servo AF; continuous-servo AF; auto AF-S/AF-C selection (AF-A matrix metering II (other CPU lenses); predictive focus tracking; manual focus |
| Autofocus | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection, 11 focus points (including one cross-type sensor) and AF-assist illuminator (range approx. 1 ft 8 in. to 9 ft 10 in./0.5 to 3 m) |
| Detection Range | -1 to +19 EV (ISO 100, 68°F/20°C) |
| Focus Point | Can be selected from 11 focus points |
| AF-area mode | Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points) |
| Flash Guide Number | Approx. 39/12, 43/13 with manual flash (ft/m, ISO 100, 68°F/20°C) |
| Flash Control | TTL: i-TTL flash control using 420-pixel RGB sensor is available with built-in flash and SB-910, SB-900, SB-800, SB-700, SB-600 or SB-400; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighted metering, standard i-TTL flash for digital SLR with spot metering |
| Flash Modes | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with red-eye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off |
| Flash Compensation | -3 to +1 EV in increments of 1/3 EV |
| Nikon Creative Lighting System (CLS) | Advanced Wireless Lighting supported with SB-910, SB-900, SB-800 or SB-700 as a master flash and SB-600 or SB-R200 as remotes, or SU-800 as commander; Flash Color Information Communication supported with all CLS-compatible flash units |
| White Balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine-tuning |
| Live View Lens Servo | Autofocus (AF): Single-servo AF (AF-S); full-time-servo AF (AF-F); Manual focus (MF) |
| Live View AF-area mode | Face-priority AF, wide-area AF, normal-area AF, subject-tracking AF |
| Live View Autofocus | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
| LCD Monitor | 3" TFT LCD |
| LCD Resolution | 921,000-dot (VGA) |
| LCD Viewing Angle | 160 degrees |
| LCD Coverage | Approx. 100% |
| Video Resolution | 1920 x 1080 @ 30p/25p/24 High/Normal; 1280 x 720 @ 60p/50p High/Normal; 640 x 424 @ 30p/25p High/Normal |
| Photo File Format | NEF (RAW): 12 bit, compressed; JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8) or basic (approx. 1:16) compression; NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
| Movie Metering | TTL exposure metering using main image sensor |
| Metering Method | Matrix |
| Frame Size (Pixels) and Frame Rate | 1,920 × 1,080, 30p (progressive)/25p/24p, High/Normal; 1,280 × 720, 60p/50p, High/Normal; 640 × 424, 30p/25p, High/Normal; Frame rates of 30p (actual frame rate 29.97 fps) and 60p (actual frame rate 59.94 fps) are available when NTSC is selected for video mode; 25p and 50p are available when PAL is selected for video mode; Actual frame rate when 24p is selected is 23.976 fps |
| D-Movie File Format | MOV |
| Audio Recording Format | Linear PCM |
| Audio Recording Device | Built-in monaural or external stereo microphone; sensitivity adjustable |
| Video Compression | H.264/MPEG-4 Advanced Video Coding |
| ISO Sensitivity | ISO 200 to 6400; can also be set to approx. 1 EV above ISO 6400 (ISO 12800 equivalent) |
| Light Meters | Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses); Center-weighted: Weight of 75% given to 8-mm circle in center of frame; Spot: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point |
| Interface | Hi-Speed USB; NTSC, PAL video output; Type C mini-pin HDMI connector; Stereo mini-pin jack (3.5-mm diameter) audio input |
| Supported Languages | Arabic, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal and Brazil), Romanian, Russian, Spanish, Swedish, Thai, Turkish, Ukrainian |
| Power Source | One EN-EL14 Rechargeable Li-ion Battery |
| AC Adapter | EH-5b AC Adapter; requires EP-5A Power Connector (available separately) |
| Tripod Socket | 1/4"-20 (ISO 1222) |
| Storage Media | SD, SDHC, SDXC |
| File System | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif (Exchangeable Image File Format for Digital Still Cameras) 2.3, PictBridge |
| Operating Environment | Temperature: 32 to 104°F (0 to 40°C); Humidity: Less than 85% (no condensation) |
| Dimensions | Approx. 5.0 × 3.8 × 3.1" (125 × 96 × 76.5mm) |
| Weight |
Approx. 1 lb (455 g) (camera body only) |



